Table of Contents
Introduction
The Calcutta University CGPA or SGPA to Percentage Calculator is an online calculation tool. It helps the students to calculate the percentage and grade by using their CGPA or SGPA.
This tool is especially useful for students who want to know their percentage and grade for higher institutional admission.
Formula of Calcutta University CGPA or SGPA to Percentage Calculator
Percentage = CGPA or SGPA * 10
To calculate the percentage of CGPA or SGPA, We multiply the CGPA or SGPA into 10.
Grading Scale
Percentage of Marks | Grade | Numerical Grade Points |
---|---|---|
ā„ 90% to 100% | A++ | 9.0 ā 10 |
ā„ 80% but < 90% | A+ | 8.0 ā 8.9 |
ā„ 70% but < 80% | A | 7.0 ā 7.9 |
ā„ 60% but < 70% | B+ | 6.0 ā 6.9 |
ā„ 50% but < 60% | B | 5.0 ā 5.9 |
ā„ 40% but < 50% | C+ | 4.0 ā 4.9 |
ā„ 30% but < 40% | C | 3.0 ā 3.9 |
< 30% | F | 0 |
Absent | Ab | 0 |
Madhyamik Percentage Calculator | Madhyamik Division Calculator
Formula of Calcutta University CGPA or SGPA to Grade Calculator
Grades are usually assigned based on percentage or CGPA or SGPA ranges.
Grading Scale Based on CGPA
CGPA Range | Letter Grade | Remarks |
---|---|---|
9.000 ā 10.000 | A++ | Outstanding |
8.000 ā 8.999 | A+ | Excellent |
7.000 ā 7.999 | A | Very Good |
6.000 ā 6.999 | B+ | Good |
5.000 ā 5.999 | B | Average |
4.000 ā 4.999 | C+ | Fair |
3.000 ā 3.999 | C | Satisfactory |
0.000 ā 2.999 | F | Fail |
To calculate the grade, we check according to this chart.
Formula of Pass or Fail Calculator
Students need to achieve a minimum of 30% marks in every subject to pass.
Example of Calcutta University CGPA or SGPA to Percentage Calculator
Suppose 9.1 is the CGPA or SGPA of a student. In this case, the output is:
Percentage: 91.00%
Grade: A++ (Outstanding)
Calcutta University official website
FAQ
How to calculate Calcutta University Percentage?
Percentage = CGPA or SGPA * 10
How to calculate Calcutta University grade?
Percentage of Marks | Grade | Numerical Grade Points |
---|---|---|
ā„ 90% to 100% | A++ | 9.0 ā 10 |
ā„ 80% but < 90% | A+ | 8.0 ā 8.9 |
ā„ 70% but < 80% | A | 7.0 ā 7.9 |
ā„ 60% but < 70% | B+ | 6.0 ā 6.9 |
ā„ 50% but < 60% | B | 5.0 ā 5.9 |
ā„ 40% but < 50% | C+ | 4.0 ā 4.9 |
ā„ 30% but < 40% | C | 3.0 ā 3.9 |
< 30% | F | 0 |
Absent | Ab | 0 |
How to calculate pass or fail in Calcutta University?
Students need to achieve a minimum of 30% marks in every subject to pass.
Related queries:
Calcutta University sgpa to percentage
Calcutta University cgpa to percentage
Calcutta University Grade System
SGPA calculator
CGPA calculator
CGPA to percentage
SGPA to percentage
Calcutta University Pass marks